4.8 Star Google Review
3 Year Warranty
Free Shipping
Australian Engineered
$60.00
Lost or damaged an existing White Remote Control? Or want a second remote control on hand just in case? The universal White Remote Control is for you.
The Optimover Jockey Wheel includes one remote control. An additional remote only needs to be purchased as a replacment or spare.
A23 Battery is not included.
Note, if you have an older Optimover and have been using a Black Remote Control you will also need to upgrade the receiver within your Optimover to be compatible with the new white remote. The receiver and white remote control can be purchased together here.
Testimonials
Hear from Happy Movers
Clamp Size Guide
Optitec recommends a heavy duty double clamp for moving trailers and caravans over 1500kg. There are numerous clamps available to fit different size drawbars.
Finding your perfect clamp:
Step 1. Locate the best position on your drawbar to place the bracket; the Optimover is effective anywhere on the front drawbar where space allows.
Step 2. Measure the drawbar height.
Step 3. Measure the drawbar width.
Step 4. Use the size guide below to select your bracket.
To Fit | Clamp Dimensions | Additional Notes | |||||
Clamp | Name | Drawbar Height (mm) | DrawbarWidth (mm) | Total Width | Front Plate height x width | Width between U-bolts (mm) | |
OW-15 | Large Compact Duel Clamp 150mm | 150 | 50 | 160 | 150 x 140 | 140 | Most common fit for caravans |
OW-14 | Small Compact Duel Clamp 100mm | 100 to 130 | 50 | 160 | 150 x 140 | 140 | Most Jayco caravans (not the all-terrain) |
OW-6 | Large Duel Clamp 150mm | 150 | 50-150 | 237 | 200 x 237 | 195 | Alternative to OW15 where drawbar width is larger than 50mm. U-bolts from the back fit better. |
OW-7 | Small Duel Clamp 100mm | 100 | 50-100 | 237 | 170 x 237 | 195 | Ideal for boats (can go back-to-back with existing jockey wheel) |
OW-8 | Medium Duel Clamp 130mm | 130 | 50-130 | 237 | 200 x 237 | 195 | Ideal for boats (can go back-to-back with existing jockey wheel) |
OW21 | X Small Duel Clamp 75mm | 75 | 50-75 | 237 | 170 x 237 | 195 | Ideal for boats (can go back-to-back with existing jockey wheel) |
OW-18 | Double Clamp Brack ALKO | NA | NA | 150 x 140 | NA | European & UK vans that use an Alko Chassis | |
OW-19 | Optitec Offset Double Clamp | 100 or 150 | 50-150 | 200 x 237 (150 mm plate) 170 x 237 (100 mm plate) | 195 | Used to get higher or lower (ie. in a carport) Raise or lower by 150mm Can be fitted to 150mm depth or 100mm depth | |
OW20 | Zone RV Dual clamp | TBC | |||||
